Bending Resistance of RC Cross-Section
EN 1992-1-1 (EC2) — Rectangular stress block
| Parameter | Symbol / Formula | Value | Unit |
|---|---|---|---|
| Cross-section parameters | |||
| cm² | |||
| cm | |||
| cm | |||
| cm | |||
| Effective depth | — | cm | |
| Material properties of concrete | |||
| MPa | |||
| Concrete compressive strength (design) | — | MPa | |
| Material properties of steel | |||
| MPa | |||
| GPa | |||
| Yield strength of steel (design) | — | MPa | |
| Calculation results | |||
| Lever arm of internal forces | — | cm | |
| Height of compressive zone | — | cm | |
| Strain is sufficient to cause yielding if: | — | ||
| Cross-section bending resistance | — | kN·m | |
Please check input parameters.